Info • Thermophilic Fungi
## Name Assembly Length # Genes Published
1 Byssochlamys spectabilis No. 5 29,762,401 8,877 Oka T et al., 2014
2 Calcarisporiella thermophila CBS 279.70 28,155,144 11,754 Steindorff AS et al., 2024
3 Canariomyces arenarius CBS 508.74 v1.0 30,991,681 10,954 Hensen N et al., 2023
4 Chaetomidium leptoderma CBS 538.74 v1.0 31,974,232 10,261 Hensen N et al., 2023
5 Chaetomium funicola CBS 141.50 v1.0 32,615,522 9,290 Hensen N et al., 2023
6 Chaetomium olivicolor CBS 102434 33,947,608 11,709 Steindorff AS et al., 2024
7 Chaetomium thermophilum var thermophilum DSM 1495 28,322,806 7,165 Amlacher S et al., 2011
8 Corynascella inaequalis CBS 284.82 v1.0 36,767,856 11,222 Hensen N et al., 2023
9 Corynascus novoguineensis CBS 359.72 v1.0 32,248,778 9,528 Hensen N et al., 2023
10 Corynascus sepedonium ATCC9787 33,300,067 10,644 Steindorff AS et al., 2024
11 Humicola hyalothermophila CBS 45480 27,586,382 9,529 Steindorff AS et al., 2024
12 Malbranchea cinnamomea CBS 34355 24,330,608 9,074 Steindorff AS et al., 2024
13 Myceliophthora heterothallica CBS 202.75 v1.0 35,441,645 9,222 Steindorff AS et al., 2024
14 Myceliophthora heterothallica CBS 203.75 v1.0 35,358,904 10,061 Steindorff AS et al., 2024
15 Myceliophthora thermophila (Sporotrichum thermophile) v2.0 38,744,216 9,110 Berka RM et al., 2011
16 Mycothermus thermophilus CBS 62091 26,958,892 7,749 Steindorff AS et al., 2024
17 Mycothermus thermophilus CBS 62591 29,324,843 10,956 Steindorff AS et al., 2024
18 Oculimacula yallundae CBS 49480 48,660,894 16,587 Steindorff AS et al., 2024
19 Paecilomyces niveus CO7 v1.0 36,022,454 10,584 Biango-Daniels MN et al., 2018
20 Phialemonium thermophilum ATCC 24622 28,886,936 10,424 Steindorff AS et al., 2024
21 Rasamsonia byssochlamydoides NRRL 3658 29,320,293 9,937 Steindorff AS et al., 2024
22 Rasamsonia emersonii NRRL 3221 28,732,671 10,481 Steindorff AS et al., 2024
23 Remersonia thermophila ATCC 22073 27,414,229 7,598 Steindorff AS et al., 2024
24 Rhizomucor pusillus CBS 18367 25,384,556 10,988 Steindorff AS et al., 2024
25 Staphylotrichum longicolle CBS 103.79 v1.0 34,697,425 10,752 Hensen N et al., 2023
26 Thermoascus aurantiacus ATCC26904 v2.0 28,490,209 8,761 Steindorff AS et al., 2024
27 Thermoascus crustaceus CBS 18167 31,412,805 10,453 Steindorff AS et al., 2024
28 Thermoascus thermophilus ATCC 26413 24,769,245 6,884 Steindorff AS et al., 2024
29 Thermocarpiscus australiensis ATCC 28236 28,862,251 10,296 Steindorff AS et al., 2024
30 Thermomyces dupontii NRRL 2155 19,833,760 7,560 Steindorff AS et al., 2024
31 Thermomyces lanuginosus ATCC 200065 19,918,373 8,129 Steindorff AS et al., 2024
32 Thermomyces lanuginosus SSBP 19,155,516 6,241 McHunu NP et al., 2013
33 Thermomyces stellatus CBS 21464 29,549,615 10,386 Steindorff AS et al., 2024
34 Thermothelomyces fergusii CBS 405.69 29,057,542 8,837 Steindorff AS et al., 2024
35 Thermothelomyces hinnuleus ATCC 52474 29,261,746 7,392 Steindorff AS et al., 2024
36 Thermothelomyces myriococcoides CBS 39893 31,687,234 8,744 Steindorff AS et al., 2024
37 Thielavia terrestris v2.0 36,912,256 9,813 Berka RM et al., 2011
38 Trichocladium griseum var. thermoidea UFV 28,753,852 8,099 Steindorff AS et al., 2021